Oklahoma City Market Report
$401,794
AVERAGE PRICE OF 2,845 HOMES$2,136,412
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$496,121
AVERAGE PRICE OF 455 NEWLY BUILT HOMES$766,547
AVERAGE PRICE OF 258 HOMES WITH A POOL$352,434
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
Average Price | $401,794 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $185,790 |
2 bedrooms | $236,573 |
3 bedrooms | $295,185 |
4 bedrooms | $464,016 |
5 bedrooms | $864,022 |
Oklahoma City Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 2,730 | 2,655 | 2,802 | 2,916 | 2,907 |
Average Price | $391,469 | $403,408 | $398,756 | $400,725 | $402,023 |
Avg Price Change | -3.05% | +1.17% | -0.49% | -0.32% | +0.51% |
Median Price | $260,199 | $260,468 | $260,561 | $262,595 | $263,621 |
Med Price Change | -0.10% | -0.04% | -0.78% | -0.39% | +0.70% |
Avg Bedrooms | 2.71 beds | 2.7 beds | 2.71 beds | 2.73 beds | 2.7 beds |
Avg Bathrooms | 2.08 baths | 2.08 baths | 2.11 baths | 2.19 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Marshall Hs | 423 | $426,645 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,845 | $401,794 | 80 days |
Multi-Million Dollar Homes | 160 | $2,136,412 | 112 days |
Newly Built Homes | 455 | $496,121 | 86 days |
Homes with a Pool | 258 | $766,547 | 70 days |
Reduced Price Homes | 104 | $352,434 | 66 days |
Powered by
