Moore Market Report
$324,171
AVERAGE PRICE OF 299 HOMES$1,474,540
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$411,370
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$408,666
AVERAGE PRICE OF 15 HOMES WITH A POOL$319,350
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $324,171 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $175,214 |
3 bedrooms | $250,405 |
4 bedrooms | $381,199 |
5 bedrooms | $512,815 |
Moore Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 327 | n/a | n/a | n/a | n/a |
Average Price | $313,198 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $259,063 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.89 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore Hs | 199 | $316,418 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $324,171 | 29 days |
Multi-Million Dollar Homes | 6 | $1,474,540 | 35 days |
Newly Built Homes | 67 | $411,370 | 33 days |
Homes with a Pool | 15 | $408,666 | 25 days |
Reduced Price Homes | 20 | $319,350 | 29 days |
Powered by