Cleveland County
Cleveland County Market Report
$373,507
AVERAGE PRICE OF 1,907 HOMES$406,475
AVERAGE PRICE OF 328 NEWLY BUILT HOMES$562,531
AVERAGE PRICE OF 182 HOMES WITH A POOL$1,818,969
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $373,507 |
| Avg Bedrooms | 3.42 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $129,770 |
| 2 bedrooms | $202,367 |
| 3 bedrooms | $313,373 |
| 4 bedrooms | $451,026 |
| 5 bedrooms | $691,925 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Norman High School | 361 | $384,996 | 70 days |
| Norman North High School | 324 | $421,700 | 80 days |
| Moore High School | 275 | $328,080 | 64 days |
| Southmoore High School | 222 | $355,672 | 66 days |
| Noble High School | 219 | $279,945 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,907 | $373,507 | 80 days |
| Newly Built Homes | 328 | $406,475 | 94 days |
| Homes with a Pool | 182 | $562,531 | 65 days |
| Multi-Million Dollar Homes | 80 | $1,818,969 | 123 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

