Norman
Norman Market Report
$414,714
AVERAGE PRICE OF 804 HOMES$1,729,072
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$479,773
AVERAGE PRICE OF 198 NEWLY BUILT HOMES$645,707
AVERAGE PRICE OF 87 HOMES WITH A POOL$387,542
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $414,714 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $163,590 |
2 bedrooms | $251,163 |
3 bedrooms | $352,252 |
4 bedrooms | $502,394 |
5 bedrooms | $759,792 |
Norman Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 857 | 886 | 911 | 907 | 878 |
Average Price | $411,974 | $413,313 | $410,157 | $408,584 | $412,312 |
Avg Price Change | -0.33% | +0.77% | +0.38% | -0.91% | n/a |
Median Price | $332,339 | $335,161 | $331,736 | $331,793 | $328,389 |
Med Price Change | -0.85% | +1.03% | -0.02% | +1.04% | n/a |
Avg Bedrooms | 2.45 beds | 2.48 beds | 2.5 beds | 2.52 beds | 2.54 beds |
Avg Bathrooms | 1.95 baths | 2 baths | 2.08 baths | 2.32 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman North Hs | 318 | $413,759 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 804 | $414,714 | 98 days |
Multi-Million Dollar Homes | 42 | $1,729,072 | 107 days |
Newly Built Homes | 198 | $479,773 | 100 days |
Homes with a Pool | 87 | $645,707 | 80 days |
Reduced Price Homes | 29 | $387,542 | 108 days |
Powered by