Norman
Norman Market Report
$367,071
AVERAGE PRICE OF 616 HOMES$320,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,730,120
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$417,858
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$648,939
AVERAGE PRICE OF 47 HOMES WITH A POOL$377,709
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $367,071 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $125,200 |
2 bedrooms | $176,380 |
3 bedrooms | $317,795 |
4 bedrooms | $493,896 |
5 bedrooms | $583,638 |
Norman Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 639 | 671 | 689 | 662 | 654 |
Average Price | $358,291 | $370,095 | $372,418 | $373,397 | $376,874 |
Avg Price Change | -3.29% | -0.63% | -0.26% | -0.93% | -0.87% |
Median Price | $299,988 | $300,588 | $300,214 | $300,905 | $301,821 |
Med Price Change | -0.20% | +0.12% | -0.23% | -0.30% | -0.07% |
Avg Bedrooms | 2.44 beds | 2.58 beds | 2.61 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 1.86 baths | 1.95 baths | 1.98 baths | 2 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 45 | $83,179 | 242 days |
Noble Hs | 16 | $351,612 | 98 days |
Norman Hs | 242 | $350,575 | 92 days |
Norman North Hs | 238 | $357,315 | 129 days |
Washington Hs | 21 | $402,866 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 616 | $367,071 | 125 days |
Distressed Homes | 2 | $320,000 | 51 days |
Multi-Million Dollar Homes | 21 | $1,730,120 | 165 days |
Newly Built Homes | 139 | $417,858 | 116 days |
Homes with a Pool | 47 | $648,939 | 87 days |
Reduced Price Homes | 22 | $377,709 | 70 days |
Powered by
