Norman
Norman Market Report
$410,451
AVERAGE PRICE OF 932 HOMES$1,875,581
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$466,200
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$543,997
AVERAGE PRICE OF 109 HOMES WITH A POOL$482,916
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $410,451 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $154,314 |
2 bedrooms | $210,026 |
3 bedrooms | $336,678 |
4 bedrooms | $495,682 |
5 bedrooms | $674,724 |
Norman Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 886 | 847 | 801 | 857 | 886 |
Average Price | $422,918 | $420,890 | $417,864 | $411,974 | $413,313 |
Avg Price Change | +0.48% | +0.72% | +1.43% | -0.33% | +0.77% |
Median Price | $331,737 | $330,652 | $336,381 | $332,339 | $335,161 |
Med Price Change | +0.33% | -1.73% | +1.22% | -0.85% | +1.03% |
Avg Bedrooms | 2.52 beds | 2.5 beds | 2.46 beds | 2.45 beds | 2.48 beds |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.94 baths | 1.95 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman North Hs | 387 | $410,494 | 112 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 932 | $410,451 | 102 days |
Multi-Million Dollar Homes | 43 | $1,875,581 | 112 days |
Newly Built Homes | 187 | $466,200 | 119 days |
Homes with a Pool | 109 | $543,997 | 62 days |
Reduced Price Homes | 31 | $482,916 | 58 days |
Powered by
