Moore
Moore Market Report
$362,342
AVERAGE PRICE OF 305 HOMES$2,327,624
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$410,464
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$389,464
AVERAGE PRICE OF 14 HOMES WITH A POOL$404,738
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $362,342 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $182,285 |
3 bedrooms | $260,603 |
4 bedrooms | $346,863 |
5 bedrooms | $484,949 |
Moore Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 306 | 313 | 300 | 328 | 353 |
Average Price | $369,530 | $337,023 | $334,493 | $335,560 | $328,316 |
Avg Price Change | +9.65% | +0.76% | -0.32% | +2.21% | -0.91% |
Median Price | $277,095 | $275,200 | $276,961 | $275,000 | $276,630 |
Med Price Change | +0.69% | -0.64% | +0.71% | -0.59% | -0.40% |
Avg Bedrooms | 3.01 beds | 3.03 beds | 3.08 beds | 3.04 beds | 2.98 beds |
Avg Bathrooms | 2.03 baths | 2.04 baths | 2.1 baths | 2.06 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore Hs | 197 | $303,531 | 81 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $362,342 | 79 days |
Multi-Million Dollar Homes | 10 | $2,327,624 | 94 days |
Newly Built Homes | 67 | $410,464 | 126 days |
Homes with a Pool | 14 | $389,464 | 68 days |
Reduced Price Homes | 13 | $404,738 | 106 days |
Powered by
