Moore
Moore Market Report
$350,123
AVERAGE PRICE OF 246 HOMES$174,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,226,020
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$408,715
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$434,850
AVERAGE PRICE OF 10 HOMES WITH A POOL$408,579
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $350,123 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
2 bedrooms | $159,614 |
3 bedrooms | $262,394 |
4 bedrooms | $366,116 |
5 bedrooms | $648,377 |
Moore Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 251 | 236 | 255 | 265 | 258 |
Average Price | $347,125 | $359,723 | $342,729 | $329,255 | $318,787 |
Avg Price Change | -3.63% | +4.96% | +4.09% | +3.28% | -3.02% |
Median Price | $270,600 | $276,079 | $252,055 | $250,142 | $260,491 |
Med Price Change | -2.02% | +9.53% | +0.76% | -4.14% | -5.80% |
Avg Bedrooms | 2.77 beds | 2.81 beds | 2.79 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 1.84 baths | 1.91 baths | 1.93 baths | 1.96 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore Hs | 173 | $299,089 | 121 days |
Southmoore Hs | 54 | $289,080 | 77 days |
Westmoore Hs | 7 | $260,171 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $350,123 | 110 days |
Distressed Homes | 1 | $174,900 | 21 days |
Multi-Million Dollar Homes | 7 | $2,226,020 | 182 days |
Newly Built Homes | 71 | $408,715 | 121 days |
Homes with a Pool | 10 | $434,850 | 25 days |
Reduced Price Homes | 5 | $408,579 | 77 days |
Powered by
