Moore
Moore Market Report
$299,882
AVERAGE PRICE OF 253 HOMES$392,014
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$380,100
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
| Average Price | $299,882 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 2 bedrooms | $176,811 |
| 3 bedrooms | $252,832 |
| 4 bedrooms | $374,594 |
| 5 bedrooms | $481,182 |
Moore Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 255 | 254 | n/a | n/a | n/a |
| Average Price | $302,007 | $294,942 | n/a | n/a | n/a |
| Avg Price Change | +2.40% | n/a | n/a | n/a | n/a |
| Median Price | $263,429 | $253,537 | n/a | n/a | n/a |
| Med Price Change | +3.90% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.36 beds | 3.35 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.26 baths | 2.26 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Moore Hs | 167 | $322,304 | 70 days |
| Moore Hs,southmoore Hs,westmoore Hs | 1 | $199,900 | 59 days |
| Southmoore Hs | 75 | $254,301 | 64 days |
| Westmoore Hs | 10 | $277,290 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 253 | $299,882 | 68 days |
| Newly Built Homes | 61 | $392,014 | 75 days |
| Homes with a Pool | 12 | $380,100 | 87 days |
Powered by

