Cleveland County
Cleveland County Market Report
$347,320
AVERAGE PRICE OF 1,769 HOMES$407,249
AVERAGE PRICE OF 395 NEWLY BUILT HOMES$619,919
AVERAGE PRICE OF 138 HOMES WITH A POOL$1,694,449
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$376,125
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | $347,320 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $128,521 |
2 bedrooms | $203,842 |
3 bedrooms | $302,639 |
4 bedrooms | $442,227 |
5 bedrooms | $684,065 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman North High School | 375 | $390,472 | 47 days |
Moore High School | 310 | $328,408 | 45 days |
Norman High School | 307 | $359,426 | 45 days |
Southmoore High School | 180 | $328,498 | 42 days |
Noble High School | 151 | $242,063 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,769 | $347,320 | 46 days |
Newly Built Homes | 395 | $407,249 | 48 days |
Homes with a Pool | 138 | $619,919 | 42 days |
Multi-Million Dollar Homes | 56 | $1,694,449 | 54 days |
Reduced Price Homes | 75 | $376,125 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by