Cleveland County
Cleveland County Market Report
$366,430
AVERAGE PRICE OF 1,818 HOMES$405,962
AVERAGE PRICE OF 378 NEWLY BUILT HOMES$531,709
AVERAGE PRICE OF 164 HOMES WITH A POOL$1,847,914
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$363,574
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $366,430 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $162,566 |
2 bedrooms | $193,131 |
3 bedrooms | $310,756 |
4 bedrooms | $453,624 |
5 bedrooms | $623,005 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman North High School | 383 | $410,636 | 114 days |
Norman High School | 354 | $355,085 | 74 days |
Moore High School | 269 | $315,226 | 78 days |
Southmoore High School | 204 | $319,184 | 57 days |
Westmoore High School | 170 | $505,232 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,818 | $366,430 | 90 days |
Newly Built Homes | 378 | $405,962 | 107 days |
Homes with a Pool | 164 | $531,709 | 62 days |
Multi-Million Dollar Homes | 62 | $1,847,914 | 116 days |
Reduced Price Homes | 70 | $363,574 | 52 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
