Cleveland County
Cleveland County Market Report
$365,182
AVERAGE PRICE OF 1,717 HOMES$408,465
AVERAGE PRICE OF 332 NEWLY BUILT HOMES$500,694
AVERAGE PRICE OF 169 HOMES WITH A POOL$1,821,330
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$302,545
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
| Average Price | $365,182 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $135,110 |
| 2 bedrooms | $185,716 |
| 3 bedrooms | $312,750 |
| 4 bedrooms | $430,063 |
| 5 bedrooms | $576,713 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Norman High School | 309 | $357,891 | 87 days |
| Norman North High School | 287 | $417,907 | 105 days |
| Moore High School | 243 | $337,183 | 92 days |
| Noble High School | 216 | $304,669 | 114 days |
| Southmoore High School | 189 | $347,965 | 88 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,717 | $365,182 | 115 days |
| Newly Built Homes | 332 | $408,465 | 118 days |
| Homes with a Pool | 169 | $500,694 | 84 days |
| Multi-Million Dollar Homes | 65 | $1,821,330 | 202 days |
| Reduced Price Homes | 50 | $302,545 | 89 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

