Cleveland County
Cleveland County Market Report
$357,756
AVERAGE PRICE OF 1,617 HOMES$399,525
AVERAGE PRICE OF 355 NEWLY BUILT HOMES$630,185
AVERAGE PRICE OF 142 HOMES WITH A POOL$1,794,183
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$373,311
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $357,756 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $148,718 |
2 bedrooms | $192,229 |
3 bedrooms | $312,913 |
4 bedrooms | $433,293 |
5 bedrooms | $671,095 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Norman North High School | 313 | $421,741 | 108 days |
Moore High School | 293 | $330,350 | 87 days |
Norman High School | 265 | $339,051 | 78 days |
Southmoore High School | 180 | $326,025 | 68 days |
Westmoore High School | 165 | $403,720 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,617 | $357,756 | 88 days |
Newly Built Homes | 355 | $399,525 | 94 days |
Homes with a Pool | 142 | $630,185 | 75 days |
Multi-Million Dollar Homes | 54 | $1,794,183 | 103 days |
Reduced Price Homes | 81 | $373,311 | 99 days |
Distressed Homes | n/a | n/a | n/a |
Powered by